PIGMENT FOR PLASTIC
Category:PIGMENT FOR PLASTIC
- Hits:
- Release date:2015/06/24
- Online Inquiry
Details
●:Main Use ○: Suggest use
| Product Name | C.I.NO | Recommended Applications | Characteristics | TDS | |||||||
| PVC | PU | RUB | FIBER | EVA | PP | PE | PS.PC.PA | ||||
| Benzidine Yellow GT | P.Y.12 | ● | ● | ○ | ● | Greenish | |||||
| Benzidine Yellow GR | P.Y.12 | ● | ● | ○ | ● | Reddish | |||||
| Benzidine Yellow GW-ST | P.Y.13 | ● | ○ | ● | ● | High Strength | |||||
| Fast Yellow 2GS | P.Y.14 | ● | ● | ● | ○ | ● | General | ||||
| Fast Yellow 2G | P.Y.17 | ● | ○ | ● | ○ | ○ | ● | ● | Greenish | ||
| Fast Yellow TRP-G | P.Y.62 | ● | ● | ○ | ● | ● | ○ | Greenish | |||
| Fast Yellow TRP-R | P.Y.62 | ● | ● | ○ | ● | ● | ○ | Reddish | |||
| Permanent Yellow 10G | P.Y.81 | ● | ● | ● | ● | ● | ● | ● | ○ | ||
| Fast Yellow HR02 | P.Y.83 | ● | ○ | ● | ● | ● | Semi-transparent | ||||
| Fast Yellow HR | P.Y.83 | ● | ○ | ● | ● | ● | ● | ● | Transparent | ||
| Permanent Yellow FGL | P.Y.97 | ● | ● | ● | ● | ● | ● | ● | |||
| Permanent Yellow 3RLP | P.Y.110 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Fast Yellow HD | P.Y.138 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Fast Yellow 3R | P.Y.139 | ● | ○ | ● | ● | ● | ● | ● | ● | ||
| Fast Yellow 4GP | P.Y.150 | ● | ● | ● | ● | ● | ○ | ● | ○ | ||
| Fast Yellow H4G | P.Y.151 | ● | ● | ● | ● | ● | ○ | ● | ○ | ||
| Fast Yellow H3G | P.Y.154 | ● | ● | ● | ● | ● | ○ | ● | ○ | ||
| Fast Yellow 3GP | P.Y.155 | ● | ● | ● | ● | ● | ● | ||||
| Fast Yellow GRP | P.Y.168 | ○ | ○ | ○ | ○ | ● | ● | ||||
| Fast Yellow H2G | P.Y.180 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Fast Yellow 3RP | P.Y.183 | ● | ○ | ● | ● | ● | ● | ● | ○ | ||
| Fast Yellow HGR | P.Y.191 | ● | ○ | ● | ● | ● | ● | ● | ○ | ||
| Fast Scarlet BBN | P.R.48:1 | ● | ● | ○ | ● | Yellowish | |||||
| Fast Scarlet BBC | P.R.48:2 | ● | ○ | ● | ● | Bluish | |||||
| Fast Scarlet 2BP | P.R.48:2 | ● | ○ | ● | ● | ● | ● | high temp resistance and strength | |||
| Fast Scarlet BBS | P.R.48:3 | ● | ○ | ● | ● | ● | General | ||||
| Fast Scarlet 2BSP | P.R.48:3 | ● | ● | ○ | ● | ○ | ● | high temp resistance and strength |
| ||
| Fast Scarlet BBM | P.R.48:4 | ● | ○ | ● | ● | Bluish | |||||
| Fast Lake Red C | P.R.53:1 | ● | ● | ● | Yellowish | ||||||
| Fast Lake Red CP | P.R.53:1 | ● | ● | ● | ● | ● | ○ | ● | ○ | high temp resistance and strength | |
| Fast Rubine BK | P.R.57:1 | ● | ● | ● | ● | General | |||||
| Fast Rubine 4BP | P.R.57:1 | ● | ● | ○ | ○ | ● | ● | high temp resistance and strength | |||
| Fast Maroon 2R | P.R.63:1 | ● | ○ | ● | Bluish | ||||||
| Quinacridone Magenta 122Y | P.R.122 | ● | ● | ● | ● | ● | ● | ● | ● | Yellowish | |
| Quinacridone Magenta 122B | P.R.122 | ● | ● | ● | ● | ● | ● | ● | ● | Bluish | |
| Permanent Red F2RK | P.R.170 | ● | ○ | ○ | ● | ● | ● | ● | ○ | High strength Yellowish | |
| Permanent Red F3RK | P.R.170 | ● | ○ | ○ | ● | ● | ● | ● | ○ | Yellowish | |
| Permanent Red F5RK | P.R.170 | ● | ○ | ○ | ● | ● | ● | ● | Bluish | ||
| Permanent Red HFT | P.R.175 | ● | ● | ● | ● | ● | ● | ● | ○ | ||
| Permanent Red HF3C | P.R.176 | ● | ● | ● | ● | ● | ● | ● | ○ | ||
| Permanent Red HF4C | P.R.185 | ● | ● | ● | ● | ● | ● | ● | ○ | ||
| Quinacridone Magenta 202 | P.R.202 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Fast Red HD2B | P.R.208 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Pigment Red DPP | P.R.254 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Pigment Red 255 | P.R.255 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Permanent Red SR6T | P.R.264 | ● | ● | ● | ● | ● | ● | ● | ○ | ||
| Fast Orange G | P.O.13 | ● | ● | ○ | ● | Yellowish | |||||
| Fast Orange GR | P.O.13 | ● | ● | ○ | ● | Reddish | |||||
| Fast Orange R | P.O.16 | ○ | ● | ● | |||||||
| Fast Orange F2L | P.O.34 | ● | ○ | ○ | ● | ○ | ● | High strength | |||
| Fast Orange HL | P.O.36 | ● | ● | ○ | ● | ○ | ● | ||||
| Pigment Orange HFG | P.O.38 | ● | ● | ● | ○ | ● | ○ | ● | ○ | ||
| Fast Orange GP | P.O.64 | ● | ● | ● | ● | ● | ● | ● | ○ | ||
| Fast Orange TR | P.O.71 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Fast Orange RA | P.O.73 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Phthalo Blue B | P.B.15:0 | ○ | ● | ● | |||||||
| Phthalo Blue BS | P.B.15:1 | ○ | ● | ● | |||||||
| Phthalo Blue BGS | P.B.15:3 | ● | ● | ● | ● | ● | ● | ● | |||
| Phthalo Blue BGSF | P.B.15:4 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Pigment Blue A3R | P.B.60 | ○ | ○ | ○ | |||||||
| Phthalo Green G | P.G.7 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Pigment Green 36 | P.G.36 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Pigment Brown 25 | P.Br.25 | ● | ● | ● | ● | ● | ● | ● | ● | ||
| Quinacridone Violet 4R | P.V.19 | ● | ● | ● | ● | ● | ● | ● | ● | Good fastness properties | |
| Fast Violet RL | P.V.23 | ● | ● | ● | ● | ● | ● | ● | ● | Reddish | |
| Fast Violet BL | P.V.23 | ● | ● | ● | ● | ● | ● | ● | ● | Bluish | |
Related Tags:
Previous:NONE
Next:NONE
Next:NONE

